Heat treatment

   

Small electrical furnaces

High thermal performance,
energy saving,

Door opening manual left o right

Range temperature from 600° to 1400 °C
Electrical Supply
Controlled by multisteps PLC thermoregulator with SCR Unit
High performance resistors with long operatonal life
CE certificate
 
 

HEAT TREATMENT CHAMBER FURNACES- 1.100°C

 
    Internal dimensions (mm) External dimensions (mm) Volt Power  
  Mod. Width Height Depth Width Height Depth V Kw  
  Emme 20 200 200 300 740 960 880 + 600 400 4  
  Emme 25 250 250 350 790 910 1030 + 600 400 4  
  Emme 30 300 400 300 790 1010 1030 + 600 400 6  
  Emme 40 300 300 400 790 1010 1030 + 600 400 6  
  Emme 50 400 400 500 890 1110 1030 + 600 400 8  
  Emme 55 350 450 550 840 1160 1080 + 600 400 8  
  Emme 60 500 400 600 990 1210 1030 + 600 400 9  
  Emme 70 700 500 700 1190 1310 1310 + 600 400 14  
Previous Index Next